moved map, added docs link
This commit is contained in:
		
							parent
							
								
									17e9321eed
								
							
						
					
					
						commit
						23b2164e23
					
				|  | @ -0,0 +1,54 @@ | |||
| <html><head><title>New Map</title><script src="http://ajax.googleapis.com/ajax/libs/jquery/1.3.1/jquery.min.js" type="text/javascript"></script><script  type="text/javascript"> | ||||
| jQuery.noConflict(); | ||||
| </script> | ||||
| <script src="http://vue.tufts.edu/htmlexport-includes/jquery.maphilight.min.js" type="text/javascript"></script><script src="http://vue.tufts.edu/htmlexport-includes/v3/tooltip.min.js" type="text/javascript"></script><script type="text/javascript">jQuery(function() {jQuery.fn.maphilight.defaults = { | ||||
|          fill: false, | ||||
|          fillColor: '000000', | ||||
|          fillOpacity: 0.2, | ||||
|              stroke: true, | ||||
|          strokeColor: '282828', | ||||
|          strokeOpacity: 1, | ||||
|          strokeWidth: 4, | ||||
|          fade: true, | ||||
|          alwaysOn: false | ||||
|      } | ||||
| jQuery('.example2 img').maphilight(); | ||||
| }); | ||||
| </script> | ||||
| <style type="text/css"> | ||||
| #tooltip{ | ||||
| position:absolute; | ||||
| border:1px solid #333; | ||||
| background:#f7f5d1; | ||||
| padding:2px 5px; | ||||
| color:#333; | ||||
| display:none; | ||||
| } | ||||
| </style> | ||||
| </head><body> | ||||
| <div class="example2"><img class="map" src="map.png" width="771.0" height="847.0" usemap="#vuemap"><map name="vuemap"> <area   id="node0" shape="rect" coords="24,433,243,521"></area> | ||||
|  <area  class="tooltip" title="deprecated (json-) | ||||
| api from Konrad;  | ||||
| used by the  | ||||
| webinterface"  id="node1" shape="rect" coords="429,26,515,66"></area> | ||||
|  <area  class="tooltip" title="new all-in-one  | ||||
| REST-Api"  id="node2" shape="rect" coords="424,113,521,152"></area> | ||||
|  <area  class="tooltip" title="/App/ for buyables  | ||||
| like mate,kitkat"  id="node3" shape="rect" coords="409,202,534,242"></area> | ||||
|  <area  class="tooltip" title="/App/ for login, | ||||
| register,settings"  id="node4" shape="rect" coords="421,307,524,346"></area> | ||||
|  <area  class="tooltip" title="/App/ for  | ||||
| moneytransfers"  id="node5" shape="rect" coords="396,398,548,437"></area> | ||||
|  <area  class="tooltip" title="stores webstuff  | ||||
| (images,css,js)"  id="node6" shape="rect" coords="415,527,529,567"></area> | ||||
|  <area  class="tooltip" title="django-default"  id="node7" shape="rect" coords="401,621,545,661"></area> | ||||
|  <area  class="tooltip" title="django-default  | ||||
| (empty)"  id="node8" shape="rect" coords="401,784,545,824"></area> | ||||
|  <area  class="tooltip" title="maps URLs to  | ||||
| python-(views.py) | ||||
| functions "  id="node9" shape="rect" coords="417,693,527,733"></area> | ||||
|  <area   id="node10" shape="rect" coords="695,486,745,518"></area> | ||||
|  <area   id="node11" shape="rect" coords="695,537,746,570"></area> | ||||
|  <area   id="node12" shape="rect" coords="702,595,737,627"></area> | ||||
| 
 | ||||
| </map></div></body></html> | ||||
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 104 KiB | 
|  | @ -0,0 +1 @@ | |||
| ../docs/_build/html/ | ||||
		Loading…
	
		Reference in New Issue
	
	 seba
						seba