Commit Graph

10 Commits

Author SHA1 Message Date
Sebastian Lohff 2f3fa061af Show all mnt objects on dashboard, too 2017-10-12 21:29:00 +02:00
Sebastian Lohff 7825b530e3 Fixed profile link 2017-04-15 16:51:07 +02:00
Sebastian Lohff faa79edfc6 Url, Profile, Search 2017-03-28 01:43:24 +02:00
Sebastian Lohff 8509821f28 Hide/show delegated objects 2017-03-27 01:14:42 +02:00
Sebastian Lohff 8dbd77dc79 Zwischencommit 2017-03-22 19:11:19 +01:00
Sebastian Lohff 26ff25bfd3 Dienstagscommit 2017-03-22 04:06:24 +01:00
Sebastian Lohff a074cb85ca Dashboards 2017-03-15 03:07:43 +01:00
Sebastian Lohff cb878d3ed8 zwischencommit 2017-02-15 02:35:46 +01:00
Sebastian Lohff 35458ab391 Zwischencommit 2017-02-14 22:26:16 +01:00
Sebastian Lohff ff5dea9628 Initial commit 2017-02-10 02:45:45 +01:00