* startup options with -help and -version * many startup options for graphics
|
||
115 | 115 |
|
116 | 116 |
|
117 | 117 |
|
118 |
|
|
119 |
|
|
118 | 120 |
|
119 | 121 |
|
120 | 122 |
|
121 | 123 |
|
124 |
|
|
125 |
|
|
126 |
|
|
122 | 127 |
|
123 | 128 |
|
124 | 129 |
|
|
||
162 | 167 |
|
163 | 168 |
|
164 | 169 |
|
170 |
|
|
171 |
|
|
172 |
|
|
165 | 173 |
|
166 | 174 |
|
167 | 175 |
|
|
||
65 | 65 |
|
66 | 66 |
|
67 | 67 |
|
68 |
|
|
68 | 69 |
|
69 | 70 |
|
70 | 71 |
|
|
||
21 | 21 |
|
22 | 22 |
|
23 | 23 |
|
24 |
|
|
24 | 25 |
|
25 | 26 |
|
26 | 27 |
|
|
||
86 | 87 |
|
87 | 88 |
|
88 | 89 |
|
90 |
|
|
91 |
|
|
92 |
|
|
89 | 93 |
|
90 | 94 |
|
91 | 95 |
|
|
||
62 | 62 |
|
63 | 63 |
|
64 | 64 |
|
65 |
|
|
66 |
|
|
67 |
|
|
68 |
|
|
69 |
|
|
70 |
|
|
71 |
|
|
72 |
|
|
73 |
|
|
74 |
|
|
75 |
|
|
76 |
|
|
77 |
|
|
78 |
|
|
79 |
|
|
80 |
|
|
81 |
|
|
65 | 82 |
|
66 | 83 |
|
67 | 84 |
|
|
||
31 | 31 |
|
32 | 32 |
|
33 | 33 |
|
34 |
|
|
34 | 35 |
|
35 | 36 |
|
36 | 37 |
|
38 |
|
|
37 | 39 |
|
38 | 40 |
|
39 | 41 |
|
|
||
53 | 55 |
|
54 | 56 |
|
55 | 57 |
|
58 |
|
|
56 | 59 |
|
57 | 60 |
|
58 | 61 |
|
|
||
103 | 103 |
|
104 | 104 |
|
105 | 105 |
|
106 |
|
|
106 |
|
|
107 |
|
|
108 |
|
|
107 | 109 |
|
108 | 110 |
|
109 | 111 |
|
|
||
169 | 171 |
|
170 | 172 |
|
171 | 173 |
|
174 |
|
|
172 | 175 |
|
173 | 176 |
|
174 | 177 |
|
|
||
168 | 168 |
|
169 | 169 |
|
170 | 170 |
|
171 |
|
|
171 |
|
|
172 | 172 |
|
173 | 173 |
|
174 | 174 |
|
|
||
23 | 23 |
|
24 | 24 |
|
25 | 25 |
|
26 |
|
|
26 | 27 |
|
27 | 28 |
|
28 | 29 |
|
|
||
33 | 34 |
|
34 | 35 |
|
35 | 36 |
|
37 |
|
|
38 |
|
|
39 |
|
|
40 |
|
|
41 |
|
|
42 |
|
|
43 |
|
|
44 |
|
|
45 |
|
|
46 |
|
|
47 |
|
|
48 |
|
|
49 |
|
|
50 |
|
|
51 |
|
|
52 |
|
|
53 |
|
|
54 |
|
|
55 |
|
|
56 |
|
|
57 |
|
|
58 |
|
|
59 |
|
|
60 |
|
|
61 |
|
|
62 |
|
|
63 |
|
|
64 |
|
|
65 |
|
|
66 |
|
|
67 |
|
|
68 |
|
|
69 |
|
|
70 |
|
|
71 |
|
|
72 |
|
|
36 | 73 |
|
37 | 74 |
|
38 | 75 |
|
39 | 76 |
|
40 | 77 |
|
78 |
|
|
79 |
|
|
41 | 80 |
|
42 | 81 |
|
43 | 82 |
|